loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Zomato Ltd Oct 31, 2024 2.57 5.97 -7.73
Equity-Shriram Finance Oct 31, 2024 1.44 3.35 -8.52
Equity-Interglobe Aviat Oct 31, 2024 1.32 3.06 -11.78
Equity-Hind.Aeronautics Oct 31, 2024 1.31 3.05 0.24
Equity-Divi`s Lab. Oct 31, 2024 1.24 2.88 12.84
Equity-Max Healthcare Oct 31, 2024 1.24 2.88 7.59
Equity-Tata Power Co. Oct 31, 2024 1.23 2.86 -4.92
Equity-Vedanta Oct 31, 2024 1.23 2.85 -5.61
Equity-Varun Beverages Oct 31, 2024 1.19 2.76 2.91
Equity-Power Fin.Corpn. Oct 31, 2024 1.09 2.53 -2.76
Equity-REC Ltd Oct 31, 2024 1.07 2.48 -1.69
Equity-Siemens Oct 31, 2024 1.03 2.38 0.43
Equity-Indian Hotels Co Oct 31, 2024 0.97 2.25 3.08
Equity-Avenue Super. Oct 31, 2024 0.97 2.25 -19.65
Equity-TVS Motor Co. Oct 31, 2024 0.96 2.22 -8.47
Equity-Info Edg.(India) Oct 31, 2024 0.95 2.21 -4.05
Equity-Persistent Sys Oct 31, 2024 0.93 2.17 2.84
Equity-GAIL (India) Oct 31, 2024 0.89 2.07 -13.21
Equity-Cholaman.Inv.&Fn Oct 31, 2024 0.88 2.05 -17.48
Equity-Lupin Oct 31, 2024 0.87 2.03 4.09
Equity-DLF Oct 31, 2024 0.87 2.02 -4.39
Equity-I O C L Oct 31, 2024 0.86 2.01 -17.34
Equity-Federal Bank Oct 31, 2024 0.83 1.92 8.21
Equity-Godrej Consumer Oct 31, 2024 0.80 1.86 -4.00
Equity-Pidilite Inds. Oct 31, 2024 0.79 1.84 -2.28
Equity-Tube Investments Oct 31, 2024 0.79 1.83 7.44
Equity-Cummins India Oct 31, 2024 0.78 1.82 -4.13
Equity-Bank of Baroda Oct 31, 2024 0.77 1.79 5.74
Equity-ICICI Lombard Oct 31, 2024 0.75 1.74 -8.11
Equity-Bajaj Holdings Oct 31, 2024 0.73 1.71 1.73
Equity-IDFC First Bank Oct 31, 2024 0.72 1.66 37.99
Equity-HDFC AMC Oct 31, 2024 0.71 1.65 4.38
Equity-United Spirits Oct 31, 2024 0.70 1.62 -4.99
Equity-Ambuja Cements Oct 31, 2024 0.68 1.59 -4.08
Equity-Havells India Oct 31, 2024 0.68 1.58 -15.06
Equity-Colgate-Palmoliv Oct 31, 2024 0.67 1.56 -16.08
Equity-Yes Bank Oct 31, 2024 0.63 1.47 -5.35
Equity-Bharat Forge Oct 31, 2024 0.60 1.38 -2.98
Equity-P I Industries Oct 31, 2024 0.60 1.38 0.71
Equity-Canara Bank Oct 31, 2024 0.57 1.32 -3.94
Equity-AU Small Finance Oct 31, 2024 0.56 1.31 -13.69
Equity-Marico Oct 31, 2024 0.56 1.30 -4.10
Equity-Shree Cement Oct 31, 2024 0.55 1.28 -0.47
Equity-SRF Oct 31, 2024 0.54 1.25 -6.32
Equity-Dabur India Oct 31, 2024 0.52 1.21 -9.95
Equity-Ashok Leyland Oct 31, 2024 0.49 1.15 -7.65
Equity-Punjab Natl.Bank Oct 31, 2024 0.48 1.11 -4.76
Equity-UPL Oct 31, 2024 0.47 1.09 -5.78
Equity-APL Apollo Tubes Oct 31, 2024 0.45 1.05 0.22
Equity-I R C T C Oct 31, 2024 0.41 0.96 -7.77
Reverse Repo-TREPS Oct 31, 2024 0.14 0.32 -48.82
Cash & Cash Equivalent-C C I Oct 31, 2024 0.00 0.00 -46.67
Net CA & Others-Net CA & Others Oct 31, 2024 -0.03 -0.08 0.00